www.engadget.com
Scored by v3 · source-of-truth hashes: score db860d6ac94e · thresholds e94f8b33e500 — verifiable against the canonical scorer.
The 28-day score is the p75 of nightly runs — the stable number to cite. Deterministic metrics (CRR/SSD/TC) show their latest value (they move only when the site changes); timing (TTFUT) and answer-fidelity (AF) are smoothed by 28-day p75 — the same lab-vs-field split Core Web Vitals uses. Synthetic daily measurement, not real-user field data.
An agent gets the basics but will guess on the gaps. 4/7 applicable facts come from machine-readable structured data.
Metrics
Token Cost breakdown
Where the page's tokens go (≈15,700 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
Rendered profile: headless
Metrics
Token Cost breakdown
Where the page's tokens go (≈15,700 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
Rendered profile: headless
Access & discovery checks — separate from the gated CAV metrics above. Click an issue for business impact, what we measured, and how to fix. · Take the Agent Readiness course →
Agent files & endpoints
Issues (1)
~ llms.txt present + valid high impact Found at /llms.txt but missing H1/blockquote
Business impact llms.txt is the robots.txt for AI: it tells agents what your site is, what matters, and where to find it. Without it AI guesses — and guessing means inaccurate recommendations and lost visibility.
What we measured We fetch /llms.txt and /.well-known/llms.txt and validate the spec (H1 title + a one-line blockquote summary). We also note /llms-full.txt (your full content as Markdown).
How to fix Create /llms.txt with a short summary + key pages; optionally /llms-full.txt with full content in Markdown.
# Your Site
> One-line description for AI agents.
## Key pages
- /products — catalog
- /pricing — plans
- /docs — documentationSpec: https://llmstxt.org
Passed audits (11)
Transport & Trust (SEC 1.0.0)
HTTPS, HSTS, CSP, sniffing, referrer and CORS posture. Diagnostic only — this does not affect the CAV score. A security header does not make a page more legible to an agent, so scoring it would reward a CDN toggle that changes nothing an agent can recover. We measure it and say so.
Per-header findings (6)
| Header | Evidence |
|---|---|
| ✅ HTTPS | served over HTTPS |
| ❌ HSTS | no strict-transport-security header |
| ❌ Content-Security-Policy | no content-security-policy header |
| ❌ X-Content-Type-Options | missing nosniff |
| ⚠️ Referrer-Policy | no referrer-policy header (browser default applies) |
| ➖ CORS exposure | no CORS headers on the document (normal for an HTML page) |
How to improve
adthrive.min.js — 428 KiB transferred, 42.6% unused (third-party)
flashtalking.com — 2900 KiB, 1 requests
longest task 1294 ms (10 total)
5.9 MB total
Third-party impact
208 third-party requests · 5381 KiB (89.5% of transfer) · 8666 ms main-thread — code an agent must also fetch/run before your content settles. Fewer, lazier third-parties = faster, cheaper agent reads.
| Third-party domain | Reqs | Transfer | Main-thread |
|---|---|---|---|
| flashtalking.com | 1 | 2900 KiB | — |
| adthrive.com | 18 | 684 KiB | 2895 ms |
| spot.im | 32 | 491 KiB | 2724 ms |
| doubleclick.net | 14 | 297 KiB | 958 ms |
| googletagmanager.com | 2 | 294 KiB | 397 ms |
| googleapis.com | 2 | 151 KiB | 533 ms |
| privacymanager.io | 4 | 105 KiB | 63 ms |
| ad-score.com | 5 | 86 KiB | — |
| mrf.io | 1 | 65 KiB | 687 ms |
| ay.delivery | 3 | 52 KiB | — |
| googletagservices.com | 1 | 51 KiB | — |
| btloader.com | 5 | 31 KiB | 87 ms |
Wasted JavaScript (by bundle)
Transfer-accurate — each bundle's transfer size × its unused %, ranked by wasted bytes (the biggest code-splitting wins). Unused JS also inflates Token Cost (TC).
| Bundle | Transfer | Unused | Wasted |
|---|---|---|---|
| https://ads.adthrive.com/builds/core/f8b409f/es2018/js/adthrive.min.js?deployment=2026-07-22-05:acd-1982:f8b409f:4&bucket=flex-70&deliveryFeatures=additiveRaptiveFloors,altsdm,altv2,amazonBetaApstag,cfbd,consentManagerCMP,cv2,dlc,es2021,euUsCmp,hb_crid,i262,ld,marmaladeV2,nvc,pbis,raptiveFloors,raptiveManualCookieSync,recencyFrequency,reissuingSticky,removeAdHost,rpbsecs,rrassf,stickyBucketsLocalStorage,stickyV2,switzerlandGdpr,trafficShaping,usdk,prebidLoad,gptLoad,ttdSync&siteid=69cbed962b3eb869315ab4fb 3P | 428 KiB | 42.6% | 182 KiB |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202607200101/pubads_impl.js?cb=31099834 3P | 196 KiB | 56.3% | 110 KiB |
| https://ads.adthrive.com/builds/core/f8b409f/vendor/prebid/es2018/prebid.min.js 3P | 185 KiB | 48.4% | 90 KiB |
| https://imasdk.googleapis.com/js/sdkloader/ima3.js 3P | 151 KiB | 58% | 87 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-H2EP6H9Y3S&cx=c>m=4e67k1 3P | 167 KiB | 47.4% | 79 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-TPN2R7LJ 3P | 127 KiB | 53% | 68 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/691-bundle.js 3P | 101 KiB | 65.5% | 67 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/296-bundle.js 3P | 57 KiB | 67.8% | 38 KiB |
| https://sdk.mrf.io/statics/marfeel-sdk.js?id=3544 3P | 65 KiB | 54.9% | 36 KiB |
| https://launchpad.privacymanager.io/latest/launchpad.bundle.js 3P | 46 KiB | 50.1% | 23 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/674-bundle.js 3P | 37 KiB | 61.1% | 23 KiB |
| https://www.googletagservices.com/activeview/js/current/rx_omid_video.js 3P | 51 KiB | 39.9% | 20 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/117-bundle.js 3P | 27 KiB | 72.7% | 20 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/notifications/src_components_NotificationItem_NotificationDescription_NotificationDescription_tsx-src_compo-279477-bundle.js 3P | 27 KiB | 70.1% | 19 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/223-bundle.js 3P | 22 KiB | 79.6% | 18 KiB |
Network
Heaviest requests (30)
| URL | Type | Status | Transfer |
|---|---|---|---|
| https://cdn.flashtalking.com/172799/FY26Q2_DC_AcrobatDC_AcrobatDC_EN_US_DTWA_VID_1920x1080_GenPodcast_NA_NA_Studio_NA_NA_NA_NA_NA_30s_AudioOverviewSizzle_640_360_600_2398_192_44100_-22.mp4?cb=1784046900000 | Media | 206 | 2900 KiB |
| https://ads.adthrive.com/builds/core/f8b409f/es2018/js/adthrive.min.js?deployment=2026-07-22-05:acd-1982:f8b409f:4&bucket=flex-70&deliveryFeatures=additiveRaptiveFloors,altsdm,altv2,amazonBetaApstag,cfbd,consentManagerCMP,cv2,dlc,es2021,euUsCmp,hb_crid,i262,ld,marmaladeV2,nvc,pbis,raptiveFloors,raptiveManualCookieSync,recencyFrequency,reissuingSticky,removeAdHost,rpbsecs,rrassf,stickyBucketsLocalStorage,stickyV2,switzerlandGdpr,trafficShaping,usdk,prebidLoad,gptLoad,ttdSync&siteid=69cbed962b3eb869315ab4fb | Script | 200 | 428 KiB |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202607200101/pubads_impl.js?cb=31099834 | Script | 200 | 196 KiB |
| https://ads.adthrive.com/builds/core/f8b409f/vendor/prebid/es2018/prebid.min.js | Script | 200 | 185 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-H2EP6H9Y3S&cx=c>m=4e67k1 | Script | 200 | 167 KiB |
| https://imasdk.googleapis.com/js/sdkloader/ima3.js | Script | 200 | 151 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-TPN2R7LJ | Script | 200 | 127 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/691-bundle.js | Script | 200 | 101 KiB |
| https://js.ad-score.com/score.pub.min.js?pid=1000925&tid=13539&tt=g,vast_imgs,if&l1=225407&l2=DV360&l3=10839191&l4=6101040&l7=0&utid=8234959E-F05E-4906-0E33-88934D188098&cb=1911570858&uadid=6101040-0&interact=[TIMESINCEINTERACTION]&pub_ts=1784720815 | Script | 200 | 85 KiB |
| https://sdk.mrf.io/statics/marfeel-sdk.js?id=3544 | Script | 200 | 65 KiB |
| https://launchpad-wrapper.privacymanager.io/69e75073-3763-483e-a64c-0d281bfd9225/launchpad-liveramp.js | Script | 200 | 59 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/296-bundle.js | Script | 200 | 57 KiB |
| https://www.engadget.com/img/gallery/meta-glasses-review-a-bit-less-polish-a-lot-more-baggage/intro-1784311371.webp | Image | 200 | 53 KiB |
| https://www.googletagservices.com/activeview/js/current/rx_omid_video.js | Script | 200 | 51 KiB |
| https://launchpad.privacymanager.io/latest/launchpad.bundle.js | Script | 200 | 46 KiB |
| https://www.engadget.com/font/Guardian-Text-Sans-Web-Bold.woff2 | Font | 200 | 40 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/674-bundle.js | Script | 200 | 37 KiB |
| https://www.engadget.com/font/Guardian-Text-Sans-Web-Regular.woff2 | Font | 200 | 36 KiB |
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | Script | 200 | 36 KiB |
| https://www.engadget.com/img/gallery/samsung-galaxy-unpacked-july-2026-liveblog/intro-1784646116.webp | Image | 200 | 34 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/shell-bundle.js | Script | 200 | 33 KiB |
| https://www.engadget.com/img/gallery/halliday-g2-smart-glasses/intro-1784640484.webp | Image | 200 | 32 KiB |
| https://www.engadget.com/img/gallery/heres-what-that-trash-can-with-an-x-icon-means-on-your-electronics/intro-1783688702.sm.webp | Image | 200 | 31 KiB |
| https://btloader.com/tag?o=5698917485248512&domain=engadget.com&upapi=true | Script | 200 | 31 KiB |
| https://pbs-raptive-us.ay.delivery/openrtb2/auction | XHR | 200 | 28 KiB |
| https://ads.adthrive.com/sites/69cbed962b3eb869315ab4fb/ads.min.js?referrer=https%3A%2F%2Fwww.engadget.com%2F&cb=23 | Script | 200 | 28 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/117-bundle.js | Script | 200 | 27 KiB |
| https://securepubads.g.doubleclick.net/gampad/ads?pvsid=2598833837054845&correlator=2036512195988458&eid=31099834%2C83323188%2C31065644%2C31087377&output=ldjh&gdfp_req=1&vrg=202607200101&ptt=17&impl=fifs&us_privacy=1YNY&gpp=DBABT~1YNY&gpp_sid=6&iu_parts=18190176%3A49671895%2CAdThrive_Footer_1%2C69cbed962b3eb869315ab4fb&enc_prev_ius=%2F0%2F1%2F2&prev_iu_szs=320x50%7C728x90%7C320x50%7C970x90%7C300x50%7C320x100%7C468x60%7C1x1&fluid=height&ifi=1&didk=1424519021&dids=AdThrive_Footer_1_desktop&adfs=2160718408&sfv=1-0-45&fsbs=1&eri=5&sc=1&cookie_enabled=1&abxe=1&dt=1784720806770&adxs=75&adys=870&biw=1350&bih=940&scr_x=0&scr_y=0&btvi=0&ucis=1&oid=2&u_his=2&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_sd=1&dmc=16&bc=31&nvt=1&uach=WyIiLCIiLCIiLCIiLCIiLG51bGwsMCxudWxsLCIiLG51bGwsMF0.&url=https%3A%2F%2Fwww.engadget.com%2F&vis=1&psz=1350x5907&msz=1350x-1&fws=516&ohw=1350&a3p=EpgBCgpjcml0ZW8uY29tEocBQ19VbksxOXJhRlJsU2padlZXRkZUMDltV2tVMllqQllZVWxNUkhObVQwZ3pWMWd3VVVwclRERjJablJuSlRKR1FtZEViVzlhWm5wamRFcGtOak5QYW5WUFpHZzVWM05DYURsSWVrbHJaMGx5T1ZOeWRtZzRjQ1V5Um5WVWJHY2xNMFFsTTBRWAESNAoKcHViY2lkLm9yZxIkMzVmN2ZmYjktMTcyNC00ZTJkLThkOTQtZTk4NjU3NTY0MTcyWAESFwoIMTgxOTAxNzYYpJ6ZzfgzSAFSAghs&ppss=ChEIBRIDNjgwEgM2ODESAzY4OQ..&dlt=1784720803406&idt=2147&ppid=35f7ffb9-1724-4e2d-8d94-e98657564172&prev_scp=location%3DFooter%26sequence%3D1%26id%3DAdThrive_Footer_1_desktop%26ATF%3Dtrue%26sticky%3Dtrue%26flag_slot%3Dbpe%253A0%2Cfle%253Alb%2Cfle%253Alr%2Cfla%253Anone%2Ctid%253Abbd91f06-5c2e-4829-8433-1798c01fb374%2Cmgn%253A10%2Cbc%253A11%2Cfc%253A0%2Cwf%253A0%2Cadf%253A0%2Coseq%253A1%2Cpbop%253AGEXDAMZQGAYDA%2Cpbpd%253AGAXDAMRWGYZTM%2Cflm%253Aa1%252Fu%252F0.6614%2Cflm%253Aa1%252Fnbp%252F0.6614%2Cfv%253Aprod_cb_v6_v_2026-07-20_left%2Chbf%253A0.6614%2Chbb%253Aserver%2Cflrti%253A0%2Cbic%253A0%2Ctbc%253A1.00%2C2bc%253A1.00%2Cmedb%253A0.80%2Cbidr%253A0.37%26lazy%3Dfalse%26refresh%3D00%26nref%3D0%26hvp%3D80%26mcmp%3DBA_APLNKWY1025%2CBA_APLNKWY1425%2CBA_APLNKWY1525%2CBA_APLNKWY1625%2CBA_APLNKWY525%2CBA_APLNKWY725%2CBA_APLNKWY925%2CBA_ATKW224%2CBA_ATKW324%2CBA_ATKW424%2CBA_BENKW125%2CBA_BENKW25%2CBA_BENKW425%2CBA_BSHTML25%2CBA_CKL1226%2CBA_CKL126%2CBA_CKL1626%2CBA_CKL1726%2CBA_CKL1826%2CBA_CKL2726%2CBA_CKL2926%2CBA_CKL3126%2CBA_CKL326%2CBA_CKL626%2CBA_CKL726%2CBA_CPCAPONE25%2CBA_DEXC1024%2CBA_DEXC1124%2CBA_DEXC1224%2CBA_DEXC124%2CBA_DEXC1324%2CBA_DEXC1424%2CBA_DEXC1524%2CBA_DEXC224%2CBA_DEXC324%2CBA_DEXC424%2CBA_DEXC524%2CBA_FLNKWY325%2CBA_IASD24%2CBA_KIANKW25%2CBA_LEGOCAT25%2CBA_MCDSUM26%2CBA_MRKKW125%2CBA_MRKKW25%2CBA_MSKW1%2CBA_MSKW2%2CBA_MSKW4%2CBA_MSKW5%2CBA_MSKW7%2CBA_MSKW8%2CBA_MSKW9%2CBA_NSNWL125%2CBA_NSNWL225%2CBA_PKB125%2CBA_PKB225%2CBA_TOSTNKW%2CBA_WMHTML26%2Ciabc_680%2Ciabc_681%2Ciabc_689%26idp%3Di%253Amrk%2Ci%253Amgncrbn%2Ce%253Acri%2Cshl%2Cliaid%2Cteads%26hb_dsp_ix%3D85%26hb_adomain_ix%3Drbc.com%26hb_format_ix%3Dbanner%26hb_source_ix%3Dc%26hb_size_ix%3D728x90%26hb_pb_ix%3D1.00%26hb_adid_ix%3D3300862048e4b5c%26hb_source%3Dc%26hb_size%3D728x90%26hb_pb%3D1.00%26hb_format%3Dbanner%26hb_dsp%3D85%26hb_crid%3D3199077%26hb_bidder%3Dix%26hb_adomain%3Drbc.com%26hb_adid%3D3300862048e4b5c%26hb_rpb%3D00.05_03.00%26r_pfb%3D13&cust_params=flag%3Dmin_pvk_timestamp%253A1784720805049%252Ctarget%253Aes2021%252Ctpme%253Afalse%252Cco%253ACA%252Cos%253ALinux%252Cbr%253AChrome%252Cadsmnche%253A203%252Cregion%253ABC%252Cbrwsrv%253A126.0.0.0%252Cpmp_elig%253A1%252Clf_elig%253A1%252Cclson%253Afalse%252CclsBranch%253A%252CclsBucket%253A%252Clmdv%253A1.239.0%252Cts%253Aprod-2.09-C0-220%252Cdb_r%253Aax%252Cdb_r%253Abl%252Cdb_r%253Aym%252Cdb_r%253Asr%252Cdb_r%253Acs%252Cdb_r%253Ans%252Cdb_ay%253Aur%252Cdb_ay%253Aog%252Cdb_ay%253Ast%252Cdb_ay%253Aes%252Cdb_ay%253Amn%252Cbd%253Acfb%253A0%252Cbd%253Acfs%253A96%252Cgtmcs%253A1%252Cssp_len%253A1324%252Crf%253A1%252Cppid%253Ash_id%252Ciaba_ortb2%253A0%252Copt_reslv%253Adcn2-ip-0%252Cn_clust%253A0%252Cn_hem%253A0%252Cg_rec%253ANA%252Copt_reslv%253Adcn1-tg-na-0%252Copt_pv%253A1%252Cuid2s%253Antok%252Cuid2s%253Aempty%26siteId%3D69cbed962b3eb869315ab4fb%26organizationId%3D64f78b2f105a106f2cdd7687%26siteName%3DEngadget%26verticals%3DTech%252CGaming%26abgroup%3Dksp2%253Aon%254085%252Crrf%253Aoff%254097%252Cflrml1%253Afbrap%254098%252Cts%253Aon%254098%252Cidho%253AunifiedId%254090%252Cidho%253Auid2_dcn1%254020%252Cidho%253AfabrickId%254099%252Cidho%253AFTrackId%254095%252Cidho%253A33acrossId%254050%252Caudt%253Aiiq_only%25400.5%252Cvbho16%253Aamx%254030%252Cvbho16%253Ablis%254050%252Cvbho16%253Aadform%254095%252Chbho19%253Aamx%254010%252Chbho19%253Ayieldmo%25401%252Chbho19%253Aadform%254095%252Cpbs2s8%253Anone%252Cintcfg%253Aon%254090%252Cintcfg5%253Abn%254025%252Cpbsmc2%253Aall%254099%252Cacs%253Aoff%254094%252Cpgm%253Aall%254099%26bucket%3Dflex-70%26sens%3Dalc%252Cast%252Ccbd%252Ccosm%252Cdat%252Cgamc%252Cpol%252Crel%252Csst%252Cssr%252Csrh%252Cske%252Ctob%252Cwtl%26domain%3Dwww.engadget.com%26plugin%3Dadthrive-ads-manual%26hi_au%3Dod%252Com%26vpwxvph%3D1350x940%26ri%3D15%26st%3D195%26rsi%3D6%26pvk%3D01KY4TCK2K8X36BKW37HTZ58E7%26sess%3D01KY4TCHYKA5NYPDTPFRJAQFWR%26branch%3Df8b409f%26doba%3Dmn%252Cox%252Cpu%252Cma%252Csb%252Ctl%252Cmg%252Cxr%252Cot%252Cax%252Cch%252Ccr%252Cgg%252Ckg%252Ctd%252Cim%252Cnt%252Cog%26gptv%3D202607200101%26id_region%3Dca%26osb%3Do%26deployment%3D2026-07-22-05%253Aacd-1982%253Af8b409f%253A4%26connection%3Dniet%253A4g%252Cdl%253A67.75%26ccpaOptOut%3D0%26intcfg%3Dbn%26fpv%3D1%26site_code%3DAFOI_2020%252CCHRST_26%252CEXPFTR_24%252CHALEX26%252CINTSCR_24%252CKHCMWSL26%252CMALW_26%252CMBLCK_26%252CMKTNBC2%252CMRLOI_22%252CNSNPTH26%252CPEAK_25%252CRMOI_24%252CSCFB_26%252CSPNSR_26%252CTECH_2026%252CVIDRBN_25%252CWCOMP_26%252CWMEXCLD2_26%252CWMEXCLD3_26%252CWMEXCLD_26%26marmalade%3Dtrue&adks=1001043864&frm=20&eoidce=1&gblpids=%2F18190176%2FAdThrive_Footer_1%2F69cbed962b3eb869315ab4fb&pb_szs=1x1%7C320x50%7C300x50%7C468x60%7C728x90%7C970x90%7C320x100&pbbce=1 | Fetch | 200 | 27 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/social/511-bundle.js | Script | 200 | 27 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.3.8/notifications/src_components_NotificationItem_NotificationDescription_NotificationDescription_tsx-src_compo-279477-bundle.js | Script | 200 | 27 KiB |
Long tasks (>50 ms)
| Start | Duration |
|---|---|
| 6475 ms | 1294 ms |
| 10966 ms | 526 ms |
| 671 ms | 498 ms |
| 4268 ms | 436 ms |
| 3775 ms | 390 ms |
| 4958 ms | 303 ms |
| 8182 ms | 294 ms |
| 2472 ms | 276 ms |
| 1570 ms | 213 ms |
| 9653 ms | 209 ms |