www.fcc.gov
Scored by v3 · source-of-truth hashes: score db860d6ac94e · thresholds e94f8b33e500 — verifiable against the canonical scorer.
The 28-day score is the p75 of nightly runs — the stable number to cite. Deterministic metrics (CRR/SSD/TC) show their latest value (they move only when the site changes); timing (TTFUT) and answer-fidelity (AF) are smoothed by 28-day p75 — the same lab-vs-field split Core Web Vitals uses. Synthetic daily measurement, not real-user field data.
An agent is likely to fabricate missing details rather than say “I don’t know”. 0/3 applicable facts come from machine-readable structured data.
Metrics
Token Cost breakdown
Where the page's tokens go (≈5,927 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
content vs chrome/boilerplate
Fix: Wrap the real content in <main>/<article>, cut repeated nav/boilerplate, and keep the primary content dense and early in the DOM.
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
Rendered profile: headless
Metrics
Token Cost breakdown
Where the page's tokens go (≈5,746 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
content vs chrome/boilerplate
Fix: Wrap the real content in <main>/<article>, cut repeated nav/boilerplate, and keep the primary content dense and early in the DOM.
Rendered profile: headless
Access & discovery checks — separate from the gated CAV metrics above. Click an issue for business impact, what we measured, and how to fix. · Take the Agent Readiness course →
Agent files & endpoints
Issues (3)
~ llms.txt present + valid high impact Found at /llms.txt but missing H1/blockquote
Business impact llms.txt is the robots.txt for AI: it tells agents what your site is, what matters, and where to find it. Without it AI guesses — and guessing means inaccurate recommendations and lost visibility.
What we measured We fetch /llms.txt and /.well-known/llms.txt and validate the spec (H1 title + a one-line blockquote summary). We also note /llms-full.txt (your full content as Markdown).
How to fix Create /llms.txt with a short summary + key pages; optionally /llms-full.txt with full content in Markdown.
# Your Site
> One-line description for AI agents.
## Key pages
- /products — catalog
- /pricing — plans
- /docs — documentationSpec: https://llmstxt.org
✗ Structured data (JSON-LD) medium impact No JSON-LD found
Business impact Schema.org JSON-LD tells agents what a page IS (product, article, business) with typed fields (price, rating, hours). Without it agents extract less reliably.
What we measured We parse <script type=application/ld+json>, validate it, and check for populated @type fields.
How to fix Add JSON-LD: Organization/LocalBusiness on the homepage, Product on product pages, Article on posts.
<script type="application/ld+json">{"@context":"https://schema.org","@type":"Organization","name":"Your Co","url":"https://example.com"}</script>Spec: https://schema.org/
~ XML sitemap present medium impact Sitemap found but no <url>/<loc> entries
Business impact A sitemap is your table of contents for AI crawlers. Without it agents follow homepage links and miss deep pages (products, docs, pricing) — shrinking what they can recommend.
What we measured We fetch /sitemap.xml (and /sitemap_index.xml), confirm valid XML with <loc> entries, and check <lastmod> freshness.
How to fix Generate an XML sitemap of all public pages with current lastmod dates and reference it in robots.txt.
# robots.txt
Sitemap: https://example.com/sitemap.xml
Passed audits (8)
Transport & Trust (SEC 1.0.0)
HTTPS, HSTS, CSP, sniffing, referrer and CORS posture. Diagnostic only — this does not affect the CAV score. A security header does not make a page more legible to an agent, so scoring it would reward a CDN toggle that changes nothing an agent can recover. We measure it and say so.
Per-header findings (6)
| Header | Evidence |
|---|---|
| ✅ HTTPS | served over HTTPS |
| ✅ HSTS | max-age=31536000 ; includeSubDomains ; preload |
| ✅ Content-Security-Policy | policy present, script-src does not allow inline |
| ✅ X-Content-Type-Options | nosniff |
| ⚠️ Referrer-Policy | no referrer-policy header (browser default applies) |
| ➖ CORS exposure | no CORS headers on the document (normal for an HTML page) |
How to improve
js_NWAaHxJiRZ6swpAjPJNUzXh0b-HS_qqoiu4tUZ5Xtd0.js — 384 KiB transferred, 74.9% unused
longest task 268 ms (7 total)
5.3 MB total
Third-party impact
27 third-party requests · 1208 KiB (22.2% of transfer) · 219 ms main-thread — code an agent must also fetch/run before your content settles. Fewer, lazier third-parties = faster, cheaper agent reads.
| Third-party domain | Reqs | Transfer | Main-thread |
|---|---|---|---|
| fontawesome.com | 2 | 434 KiB | 93 ms |
| googletagmanager.com | 2 | 292 KiB | 74 ms |
| audioeye.com | 13 | 281 KiB | 52 ms |
| gstatic.com | 4 | 170 KiB | — |
| addtoany.com | 3 | 29 KiB | — |
| googleapis.com | 2 | 3 KiB | — |
| google-analytics.com | 1 | 0 KiB | — |
Wasted JavaScript (by bundle)
Transfer-accurate — each bundle's transfer size × its unused %, ranked by wasted bytes (the biggest code-splitting wins). Unused JS also inflates Token Cost (TC).
| Bundle | Transfer | Unused | Wasted |
|---|---|---|---|
| https://www.fcc.gov/sites/default/files/js/js_NWAaHxJiRZ6swpAjPJNUzXh0b-HS_qqoiu4tUZ5Xtd0.js?scope=footer&delta=2&language=und&theme=fcc&include=eJx9jEsOwyAMRC-E4EiRA-bTgl1hJyS3b4WySLvoZvSeZjQQgjLQ6eACGzuTmvgJGCjc0N3Yyp7-dVZyaSZ670TPipMyQsBeyypTfWZBMnhoLfR0oW8vqPZSk5hTxUUhuaTtWyH9uoUHHPN1kxFkWYEIu9kLDnEz5-INFN9YnA | 384 KiB | 74.9% | 288 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-BGN1RLF2CV&cx=c>m=4e67m1h2 3P | 162 KiB | 52.3% | 85 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/v2/2026-07-16/startup.bundle.js 3P | 117 KiB | 61.9% | 72 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-MR75VS3 3P | 131 KiB | 52.7% | 69 KiB |
| https://www.fcc.gov/sites/default/files/js/js_U0XK-_QqWizwkaAN1n3dXl7zP2n0Rc4avABsTaK2GyQ.js?scope=header&delta=0&language=und&theme=fcc&include=eJx9jEsOwyAMRC-E4EiRA-bTgl1hJyS3b4WySLvoZvSeZjQQgjLQ6eACGzuTmvgJGCjc0N3Yyp7-dVZyaSZ670TPipMyQsBeyypTfWZBMnhoLfR0oW8vqPZSk5hTxUUhuaTtWyH9uoUHHPN1kxFkWYEIu9kLDnEz5-INFN9YnA | 88 KiB | 69.4% | 61 KiB |
| https://www.fcc.gov/ruxitagentjs_ICA7NVfqrux_10339260603164134.js | 78 KiB | 64.4% | 50 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/m/audioeye-scanner-esm/v11.1.33/audioeye-scanner-esm.js 3P | 87 KiB | 47.3% | 41 KiB |
| https://static.addtoany.com/menu/modules/core.bycdb5qo.js 3P | 26 KiB | 82.8% | 22 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/v2/2026-07-16/compliance.bundle.js 3P | 15 KiB | 81.3% | 12 KiB |
| https://www.fcc.gov/sites/default/files/js/js_fMDyYYYtLRMuJo8FjAtIyiRPd-JmV9RDECQmHwnw5Ls.js?scope=footer&delta=0&language=und&theme=fcc&include=eJx9jEsOwyAMRC-E4EiRA-bTgl1hJyS3b4WySLvoZvSeZjQQgjLQ6eACGzuTmvgJGCjc0N3Yyp7-dVZyaSZ670TPipMyQsBeyypTfWZBMnhoLfR0oW8vqPZSk5hTxUUhuaTtWyH9uoUHHPN1kxFkWYEIu9kLDnEz5-INFN9YnA | 11 KiB | 77.3% | 9 KiB |
| https://wsv3cdn.audioeye.com/bootstrap.js?h=628124f7e2615040a831b5fb079ee105 3P | 11 KiB | 73% | 8 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/v2/2026-07-16/launcher.bundle.js 3P | 10 KiB | 70.1% | 7 KiB |
| https://use.fontawesome.com/releases/v5.13.1/js/all.js 3P | 429 KiB | 1.5% | 6 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/v2/2026-07-16/tangoEngine.bundle.js 3P | 5 KiB | 84.4% | 4 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/sites/628124f7e2615040a831b5fb079ee105/active.js 3P | 8 KiB | 26.3% | 2 KiB |
Network
Heaviest requests (30)
| URL | Type | Status | Transfer |
|---|---|---|---|
| https://www.fcc.gov/sites/default/files/carr-flag-hr.jpg | Image | 200 | 1543 KiB |
| https://www.fcc.gov/themes/custom/fcc/assets/images/icons-sa0dc29a632.png | Image | 200 | 586 KiB |
| https://www.fcc.gov/themes/custom/fcc/assets/images/bg-pattern-gray.png | Image | 200 | 493 KiB |
| https://use.fontawesome.com/releases/v5.13.1/js/all.js | Script | 200 | 429 KiB |
| https://www.fcc.gov/sites/default/files/js/js_NWAaHxJiRZ6swpAjPJNUzXh0b-HS_qqoiu4tUZ5Xtd0.js?scope=footer&delta=2&language=und&theme=fcc&include=eJx9jEsOwyAMRC-E4EiRA-bTgl1hJyS3b4WySLvoZvSeZjQQgjLQ6eACGzuTmvgJGCjc0N3Yyp7-dVZyaSZ670TPipMyQsBeyypTfWZBMnhoLfR0oW8vqPZSk5hTxUUhuaTtWyH9uoUHHPN1kxFkWYEIu9kLDnEz5-INFN9YnA | Script | 200 | 384 KiB |
| https://www.fcc.gov/sites/default/files/d9-dais-large.png | Image | 200 | 302 KiB |
| https://www.fcc.gov/themes/custom/fcc/assets/images/icons-2x-s4a93a70c85.png | Image | 200 | 191 KiB |
| https://www.fcc.gov/sites/default/files/styles/tile_component/public/consumer-bg.png?itok=H5gHRF7r | Image | 200 | 180 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-BGN1RLF2CV&cx=c>m=4e67m1h2 | Script | 200 | 162 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-MR75VS3 | Script | 200 | 131 KiB |
| https://www.fcc.gov/sites/default/files/css/css_nJWyW6idCMJHsC8b8iYqUhJSX15_nDQqq5cu_CwbfK8.css?delta=1&language=und&theme=fcc&include=eJxtkFFywyAMRC9kmyN1ZFgbGlkwEjT27eukyZRM8qd9iDc7ohBqJjkcPYZp0Sx1sMMqNjeTYVi8d1YP_pt8zAYZsFdOcnFBWyGeHnHwWfFk9E37UEhpVSrRnvifTE1KmzlZRLi5v2rEBveTcB0VCxTi0T3UqMDoM7dNOpzlA_SkvbMmhnUZeyEJNPOL_5rfRXzuJVnHQmu_e4-3pnbva9OWQ3uxzZzX_gNyYYwGUh97PyhA-27xJOcxYb9Fvp4i | Stylesheet | 200 | 122 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/v2/2026-07-16/startup.bundle.js | Script | 200 | 117 KiB |
| https://www.fcc.gov/themes/custom/fcc/assets/images/bg-pattern-header.png | Image | 200 | 112 KiB |
| https://www.fcc.gov/sites/default/files/js/js_U0XK-_QqWizwkaAN1n3dXl7zP2n0Rc4avABsTaK2GyQ.js?scope=header&delta=0&language=und&theme=fcc&include=eJx9jEsOwyAMRC-E4EiRA-bTgl1hJyS3b4WySLvoZvSeZjQQgjLQ6eACGzuTmvgJGCjc0N3Yyp7-dVZyaSZ670TPipMyQsBeyypTfWZBMnhoLfR0oW8vqPZSk5hTxUUhuaTtWyH9uoUHHPN1kxFkWYEIu9kLDnEz5-INFN9YnA | Script | 200 | 88 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/m/audioeye-scanner-esm/v11.1.33/audioeye-scanner-esm.js | Script | 200 | 87 KiB |
| https://www.fcc.gov/ruxitagentjs_ICA7NVfqrux_10339260603164134.js | Script | 200 | 78 KiB |
| https://fonts.gstatic.com/s/opensans/v44/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTVOmu1aB.woff2 | Font | 200 | 51 KiB |
| https://fonts.gstatic.com/s/opensans/v44/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTS-muw.woff2 | Font | 200 | 47 KiB |
| https://fonts.gstatic.com/s/schibstedgrotesk/v7/Jqz55SSPQuCQF3t8uOwiUL-taUTtap9Gayo.woff2 | Font | 200 | 46 KiB |
| https://www.fcc.gov/themes/custom/fcc/assets/images/fcc-seal.png | Image | 200 | 35 KiB |
| https://static.addtoany.com/menu/modules/core.bycdb5qo.js | Script | 200 | 26 KiB |
| https://fonts.gstatic.com/s/opensans/v44/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTUGmu1aB.woff2 | Font | 200 | 26 KiB |
| https://www.fcc.gov/ | Document | 200 | 20 KiB |
| https://www.fcc.gov/sites/default/files/css/css_ahzzIAlagZYugm_p8IukGv-yG_7EgDdg2Wx_Z45SXd4.css?delta=0&language=und&theme=fcc&include=eJxtkFFywyAMRC9kmyN1ZFgbGlkwEjT27eukyZRM8qd9iDc7ohBqJjkcPYZp0Sx1sMMqNjeTYVi8d1YP_pt8zAYZsFdOcnFBWyGeHnHwWfFk9E37UEhpVSrRnvifTE1KmzlZRLi5v2rEBveTcB0VCxTi0T3UqMDoM7dNOpzlA_SkvbMmhnUZeyEJNPOL_5rfRXzuJVnHQmu_e4-3pnbva9OWQ3uxzZzX_gNyYYwGUh97PyhA-27xJOcxYb9Fvp4i | Stylesheet | 200 | 17 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/v2/2026-07-16/compliance.bundle.js | Script | 200 | 15 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/v2/2026-07-16/fullCSS.bundle.css | Stylesheet | 200 | 12 KiB |
| https://wsv3cdn.audioeye.com/bootstrap.js?h=628124f7e2615040a831b5fb079ee105 | Script | 200 | 11 KiB |
| https://www.fcc.gov/sites/default/files/js/js_fMDyYYYtLRMuJo8FjAtIyiRPd-JmV9RDECQmHwnw5Ls.js?scope=footer&delta=0&language=und&theme=fcc&include=eJx9jEsOwyAMRC-E4EiRA-bTgl1hJyS3b4WySLvoZvSeZjQQgjLQ6eACGzuTmvgJGCjc0N3Yyp7-dVZyaSZ670TPipMyQsBeyypTfWZBMnhoLfR0oW8vqPZSk5hTxUUhuaTtWyH9uoUHHPN1kxFkWYEIu9kLDnEz5-INFN9YnA | Script | 200 | 11 KiB |
| https://www.fcc.gov/page-not-found | Font | 200 | 11 KiB |
| https://wsv3cdn.audioeye.com/static-scripts/v2/2026-07-16/launcher.bundle.js | Script | 200 | 10 KiB |
Long tasks (>50 ms)
| Start | Duration |
|---|---|
| 784 ms | 268 ms |
| 259 ms | 109 ms |
| 467 ms | 74 ms |
| 1203 ms | 73 ms |
| 391 ms | 68 ms |
| 581 ms | 66 ms |
| 685 ms | 57 ms |