www.loc.gov
Scored by v3 · source-of-truth hashes: score db860d6ac94e · thresholds e94f8b33e500 — verifiable against the canonical scorer.
The 28-day score is the p75 of nightly runs — the stable number to cite. Deterministic metrics (CRR/SSD/TC) show their latest value (they move only when the site changes); timing (TTFUT) and answer-fidelity (AF) are smoothed by 28-day p75 — the same lab-vs-field split Core Web Vitals uses. Synthetic daily measurement, not real-user field data.
⚠️ Your page title reads like a navigation menu, so an agent may cite your business as “Home | Library of Congress”.
An agent is likely to fabricate missing details rather than say “I don’t know”. 0/3 applicable facts come from machine-readable structured data.
Metrics
Token Cost breakdown
Where the page's tokens go (≈8,152 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
content vs chrome/boilerplate
Fix: Wrap the real content in <main>/<article>, cut repeated nav/boilerplate, and keep the primary content dense and early in the DOM.
Rendered profile: headless
Metrics
Token Cost breakdown
Where the page's tokens go (≈7,610 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
content vs chrome/boilerplate
Fix: Wrap the real content in <main>/<article>, cut repeated nav/boilerplate, and keep the primary content dense and early in the DOM.
Rendered profile: raw-http
Access & discovery checks — separate from the gated CAV metrics above. Click an issue for business impact, what we measured, and how to fix. · Take the Agent Readiness course →
Agent files & endpoints
Issues (5)
✗ llms.txt present high impact Absent at /llms.txt and /.well-known/llms.txt
Business impact llms.txt is the robots.txt for AI: it tells agents what your site is, what matters, and where to find it. Without it AI guesses — and guessing means inaccurate recommendations and lost visibility.
What we measured We fetch /llms.txt and /.well-known/llms.txt and validate the spec (H1 title + a one-line blockquote summary). We also note /llms-full.txt (your full content as Markdown).
How to fix Create /llms.txt with a short summary + key pages; optionally /llms-full.txt with full content in Markdown.
# Your Site
> One-line description for AI agents.
## Key pages
- /products — catalog
- /pricing — plans
- /docs — documentationSpec: https://llmstxt.org
✗ Structured data (JSON-LD) medium impact No JSON-LD found
Business impact Schema.org JSON-LD tells agents what a page IS (product, article, business) with typed fields (price, rating, hours). Without it agents extract less reliably.
What we measured We parse <script type=application/ld+json>, validate it, and check for populated @type fields.
How to fix Add JSON-LD: Organization/LocalBusiness on the homepage, Product on product pages, Article on posts.
<script type="application/ld+json">{"@context":"https://schema.org","@type":"Organization","name":"Your Co","url":"https://example.com"}</script>Spec: https://schema.org/
~ agents.json discovery low impact Absent (emerging standard)
Business impact agents.json describes what your site can DO for agents (services, endpoints, capabilities) — an emerging discovery standard. Early adopters get native agent integration.
What we measured We check /agents.json and /.well-known/agents.json for a valid configuration.
How to fix Publish /agents.json describing your site's capabilities and actions.
~ WebMCP endpoint low impact Absent (emerging standard)
Business impact WebMCP lets agents call actions on your site directly (book, buy, query) instead of scraping the DOM. Early adopters get native AI-agent interoperability.
What we measured We check /.well-known/webmcp and /webmcp.json for a valid actions array.
How to fix Add a WebMCP endpoint exposing your key actions to agents.
Spec: https://webmcp.org
~ API documentation low impact No OpenAPI/Swagger found
Business impact Programmatic agents prefer a typed API. An OpenAPI/Swagger spec lets them integrate without scraping.
What we measured We probe /openapi.json, /swagger.json, /api-docs and /.well-known/openapi.json.
How to fix Publish an OpenAPI spec at a well-known path.
Passed audits (6)
Transport & Trust (SEC 1.0.0)
HTTPS, HSTS, CSP, sniffing, referrer and CORS posture. Diagnostic only — this does not affect the CAV score. A security header does not make a page more legible to an agent, so scoring it would reward a CDN toggle that changes nothing an agent can recover. We measure it and say so.
Per-header findings (6)
| Header | Evidence |
|---|---|
| ✅ HTTPS | served over HTTPS |
| ⚠️ HSTS | max-age=3600 is below the 180-day baseline |
| ⚠️ Content-Security-Policy | script-src allows 'unsafe-inline' |
| ✅ X-Content-Type-Options | nosniff |
| ✅ Referrer-Policy | no-referrer-when-downgrade |
| ✅ CORS exposure | access-control-allow-origin: * |
How to improve
site.js — 3271 KiB transferred, 73.5% unused
longest task 500 ms (10 total)
largest contentful paint
12.7 MB total
Third-party impact
6 third-party requests · 97 KiB (0.7% of transfer) · 575 ms main-thread — code an agent must also fetch/run before your content settles. Fewer, lazier third-parties = faster, cheaper agent reads.
| Third-party domain | Reqs | Transfer | Main-thread |
|---|---|---|---|
| adobedtm.com | 3 | 95 KiB | 575 ms |
| demdex.net | 3 | 1 KiB | — |
Wasted JavaScript (by bundle)
Transfer-accurate — each bundle's transfer size × its unused %, ranked by wasted bytes (the biggest code-splitting wins). Unused JS also inflates Token Cost (TC).
| Bundle | Transfer | Unused | Wasted |
|---|---|---|---|
| https://www.loc.gov/static/javascript/site.js | 3271 KiB | 73.5% | 2405 KiB |
| https://www.loc.gov/static/ui2/dist/js/jquery-1.8.2.js | 263 KiB | 60.2% | 158 KiB |
| https://assets.adobedtm.com/dac62e20b491e735c6b56e64c39134d8ee93f9cf/satelliteLib-6b47f831c184878d7338d4683ecf773a17973bb9.js 3P | 81 KiB | 43.9% | 35 KiB |
| https://assets.adobedtm.com/extensions/EP31dbb9c60e404ba1aa6e746d49be6f29/AppMeasurement.min.js 3P | 13 KiB | 54% | 7 KiB |
| https://assets.adobedtm.com/extensions/EP31dbb9c60e404ba1aa6e746d49be6f29/AppMeasurement_Module_ActivityMap.min.js 3P | 2 KiB | 81.2% | 1 KiB |
Network
Heaviest requests (30)
| URL | Type | Status | Transfer |
|---|---|---|---|
| https://www.loc.gov/static/javascript/site.js | Script | 200 | 3271 KiB |
| https://www.loc.gov/static/home/images/featured/programs/A2501200x560.jpeg | Image | 200 | 1483 KiB |
| https://www.loc.gov/static/ui2/dist/css/base.css | Stylesheet | 200 | 1164 KiB |
| https://www.loc.gov/static/javascript/web-components.js | Script | 200 | 988 KiB |
| https://www.loc.gov/static/home/images/featured/programs/live24-1200x560.jpg | Image | 200 | 770 KiB |
| https://www.loc.gov/static/home/images/featured/programs/TheSourceHomepage1200x560.jpeg | Image | 200 | 322 KiB |
| https://www.loc.gov/static/home/images/featured/nbf/2026NBFBanner1200x560.jpeg | Image | 200 | 296 KiB |
| https://www.loc.gov/static/ui2/dist/js/jquery-1.8.2.js | Script | 200 | 263 KiB |
| https://www.loc.gov/static/home/images/featured/evergreen/congress_A-L.jpg | Image | 200 | 260 KiB |
| https://www.loc.gov/static/home/images/trending/blogs/DocPomus480x320.jpeg | Image | 200 | 252 KiB |
| https://www.loc.gov/static/home/images/trending/evergreen/news2022_480x320.jpg | Image | 200 | 195 KiB |
| https://www.loc.gov/static/home/images/trending/lcm/2026_LCM_0506_thumbnail.jpg | Image | 200 | 181 KiB |
| https://www.loc.gov/static/home/images/your-library/02-ResearchCenter.jpg | Image | 200 | 180 KiB |
| https://www.loc.gov/static/home/images/trending/evergreen/events2022_480x320.jpg | Image | 200 | 176 KiB |
| https://tile.loc.gov/storage-services/media/webcasts/2025/25-002rbk0000_Goddard/25-002rbk0000_Goddard_background_00021523.jpg | Image | 200 | 168 KiB |
| https://www.loc.gov/static/ui2/dist/fontawesome/webfonts/fa-solid-900.woff2 | Font | 200 | 156 KiB |
| https://www.loc.gov/static/ui2/dist/fontawesome/css/all.css | Stylesheet | 200 | 132 KiB |
| https://www.loc.gov/static/home/images/featured/nbf/AnnPatchett1200x560.jpeg | Image | 200 | 130 KiB |
| https://www.loc.gov/static/home/images/trending/exhibits/exhibitions-evergreen-suffrage-48079406641_69c1146579_k.jpg | Image | 200 | 111 KiB |
| https://www.loc.gov/static/portals/free-to-use/public-domain/independence-day/independence-day-24.jpg | Image | 200 | 106 KiB |
| https://www.loc.gov/static/home/images/trending/blogs/DeclarationsPromise480x320.jpeg | Image | 200 | 103 KiB |
| https://www.loc.gov/ | Document | 200 | 91 KiB |
| https://www.loc.gov/static/portals/free-to-use/public-domain/independence-day/independence-day-12.jpg | Image | 200 | 90 KiB |
| https://www.loc.gov/static/portals/free-to-use/public-domain/independence-day/independence-day-20.jpg | Image | 200 | 89 KiB |
| https://www.loc.gov/static/portals/free-to-use/public-domain/independence-day/independence-day-2a.jpg | Image | 200 | 88 KiB |
| https://assets.adobedtm.com/dac62e20b491e735c6b56e64c39134d8ee93f9cf/satelliteLib-6b47f831c184878d7338d4683ecf773a17973bb9.js | Script | 200 | 81 KiB |
| https://www.loc.gov/static/portals/free-to-use/public-domain/independence-day/independence-day-5.jpg | Image | 200 | 75 KiB |
| https://www.loc.gov/static/portals/free-to-use/public-domain/independence-day/independence-day-9.jpg | Image | 200 | 75 KiB |
| https://www.loc.gov/static/portals/free-to-use/public-domain/independence-day/independence-day-17.jpg | Image | 200 | 65 KiB |
| https://www.loc.gov/static/portals/free-to-use/public-domain/independence-day/independence-day-35.jpg | Image | 200 | 64 KiB |
Long tasks (>50 ms)
| Start | Duration |
|---|---|
| 494 ms | 500 ms |
| 2136 ms | 288 ms |
| 1705 ms | 221 ms |
| 297 ms | 109 ms |
| 1315 ms | 104 ms |
| 1512 ms | 98 ms |
| 146 ms | 96 ms |
| 2028 ms | 83 ms |
| 2518 ms | 70 ms |
| 2436 ms | 63 ms |