www.newsweek.com
Scored by v3 · source-of-truth hashes: score db860d6ac94e · thresholds e94f8b33e500 — verifiable against the canonical scorer.
The 28-day score is the p75 of nightly runs — the stable number to cite. Deterministic metrics (CRR/SSD/TC) show their latest value (they move only when the site changes); timing (TTFUT) and answer-fidelity (AF) are smoothed by 28-day p75 — the same lab-vs-field split Core Web Vitals uses. Synthetic daily measurement, not real-user field data.
An agent gets the basics but will guess on the gaps. 2/4 applicable facts come from machine-readable structured data.
Metrics
Token Cost breakdown
Where the page's tokens go (≈25,433 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
agent representation (Chrome/markdown output)
Fix: Trim boilerplate, collapse repeated structures, and drop decorative markup from agent-visible content so an agent spends fewer tokens to read the page.
Rendered profile: headless
Metrics
Token Cost breakdown
Where the page's tokens go (≈25,361 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
No issues found — this page is well-prepared for agents.
Rendered profile: headless
Access & discovery checks — separate from the gated CAV metrics above. Click an issue for business impact, what we measured, and how to fix. · Take the Agent Readiness course →
Agent files & endpoints
Issues (5)
✗ robots.txt allows AI bots high impact Blocks: * (all)
Business impact If robots.txt blocks AI crawlers you are invisible to ChatGPT, Claude and Perplexity — they skip you and recommend a competitor instead.
What we measured We read /robots.txt and test it against 16 AI user-agents (GPTBot, ClaudeBot, PerplexityBot, …) for a Disallow that blocks them.
How to fix Allow major AI bots to public content; restrict only private paths (/admin, /api).
User-agent: GPTBot
Allow: /
Disallow: /admin/
✗ llms.txt present high impact Absent at /llms.txt and /.well-known/llms.txt
Business impact llms.txt is the robots.txt for AI: it tells agents what your site is, what matters, and where to find it. Without it AI guesses — and guessing means inaccurate recommendations and lost visibility.
What we measured We fetch /llms.txt and /.well-known/llms.txt and validate the spec (H1 title + a one-line blockquote summary). We also note /llms-full.txt (your full content as Markdown).
How to fix Create /llms.txt with a short summary + key pages; optionally /llms-full.txt with full content in Markdown.
# Your Site
> One-line description for AI agents.
## Key pages
- /products — catalog
- /pricing — plans
- /docs — documentationSpec: https://llmstxt.org
~ agents.json discovery low impact Absent (emerging standard)
Business impact agents.json describes what your site can DO for agents (services, endpoints, capabilities) — an emerging discovery standard. Early adopters get native agent integration.
What we measured We check /agents.json and /.well-known/agents.json for a valid configuration.
How to fix Publish /agents.json describing your site's capabilities and actions.
~ WebMCP endpoint low impact Absent (emerging standard)
Business impact WebMCP lets agents call actions on your site directly (book, buy, query) instead of scraping the DOM. Early adopters get native AI-agent interoperability.
What we measured We check /.well-known/webmcp and /webmcp.json for a valid actions array.
How to fix Add a WebMCP endpoint exposing your key actions to agents.
Spec: https://webmcp.org
~ API documentation low impact No OpenAPI/Swagger found
Business impact Programmatic agents prefer a typed API. An OpenAPI/Swagger spec lets them integrate without scraping.
What we measured We probe /openapi.json, /swagger.json, /api-docs and /.well-known/openapi.json.
How to fix Publish an OpenAPI spec at a well-known path.
Passed audits (7)
Transport & Trust (SEC 1.0.0)
HTTPS, HSTS, CSP, sniffing, referrer and CORS posture. Diagnostic only — this does not affect the CAV score. A security header does not make a page more legible to an agent, so scoring it would reward a CDN toggle that changes nothing an agent can recover. We measure it and say so.
Per-header findings (6)
| Header | Evidence |
|---|---|
| ✅ HTTPS | served over HTTPS |
| ✅ HSTS | max-age=31557600 |
| ❌ Content-Security-Policy | no content-security-policy header |
| ✅ X-Content-Type-Options | nosniff |
| ⚠️ Referrer-Policy | no referrer-policy header (browser default applies) |
| ➖ CORS exposure | no CORS headers on the document (normal for an HTML page) |
How to improve
2xuu14rvhmg28.js — 277 KiB transferred, 84.3% unused
confiant-integrations.net — 331 KiB, 4 requests, 96 ms main-thread
longest task 117 ms (4 total)
5.0 MB total
Third-party impact
116 third-party requests · 2122 KiB (41.3% of transfer) · 256 ms main-thread — code an agent must also fetch/run before your content settles. Fewer, lazier third-parties = faster, cheaper agent reads.
| Third-party domain | Reqs | Transfer | Main-thread |
|---|---|---|---|
| confiant-integrations.net | 4 | 331 KiB | 96 ms |
| googletagmanager.com | 2 | 331 KiB | — |
| ketchjs.com | 1 | 328 KiB | 52 ms |
| doubleclick.net | 7 | 271 KiB | 76 ms |
| adsrvr.org | 9 | 103 KiB | 13 ms |
| google.com | 4 | 100 KiB | — |
| fastclick.net | 4 | 94 KiB | — |
| amazon-adsystem.com | 3 | 89 KiB | — |
| privacymanager.io | 2 | 78 KiB | — |
| liadm.com | 3 | 52 KiB | — |
| onesignal.com | 3 | 46 KiB | — |
| cxense.com | 4 | 46 KiB | — |
Wasted JavaScript (by bundle)
Transfer-accurate — each bundle's transfer size × its unused %, ranked by wasted bytes (the biggest code-splitting wins). Unused JS also inflates Token Cost (TC).
| Bundle | Transfer | Unused | Wasted |
|---|---|---|---|
| https://www.newsweek.com/_next/static/chunks/2xuu14rvhmg28.js | 277 KiB | 84.3% | 234 KiB |
| https://cdn.ketchjs.com/ketchtag/stable/v2.12/ketch-sdk.js 3P | 328 KiB | 56.6% | 186 KiB |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202609140101/pubads_impl.js 3P | 211 KiB | 61.5% | 130 KiB |
| https://www.newsweek.com/prebid.js?v=11.35.0 | 167 KiB | 74.4% | 124 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-2PP6KZK9B2&cx=c>m=4e69g1h1 3P | 188 KiB | 50% | 94 KiB |
| https://cdn.newsweek.com/api/tinypass.min.js | 138 KiB | 67.6% | 93 KiB |
| https://accounts.google.com/gsi/client 3P | 99 KiB | 80.3% | 79 KiB |
| https://cdn.confiant-integrations.net/gptprebidnative/202609181619/wrap.js 3P | 125 KiB | 61.6% | 77 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-TVS8NW5 3P | 143 KiB | 46.7% | 67 KiB |
| https://cdn.confiant-integrations.net/video/202609181619/wrap.js 3P | 110 KiB | 58.1% | 64 KiB |
| https://client.aps.amazon-adsystem.com/publisher.js 3P | 84 KiB | 64.7% | 55 KiB |
| https://openads-cdn.adsrvr.org/openadsjs/build/v1.9.0/newsweek/openads-20260820T130442Z.js 3P | 100 KiB | 52.8% | 53 KiB |
| https://www.newsweek.com/_next/static/chunks/201966dg32c26.js | 92 KiB | 55.1% | 51 KiB |
| https://ats-wrapper.privacymanager.io/ats-modules/6fbf74f5-22f0-45ea-952c-e066909dd9f1/ats.js 3P | 78 KiB | 59.5% | 46 KiB |
| https://www.newsweek.com/_next/static/chunks/0-4srap-ffvu1.js | 60 KiB | 57.6% | 34 KiB |
Network
Heaviest requests (30)
| URL | Type | Status | Transfer |
|---|---|---|---|
| https://assets.newsweek.com/wp-content/uploads/2026/09/GettyImages-2240895256.jpg?w=1600&quality=80&webp=1 | Image | 200 | 396 KiB |
| https://cdn.ketchjs.com/ketchtag/stable/v2.12/ketch-sdk.js | Script | 200 | 328 KiB |
| https://www.newsweek.com/_next/static/chunks/2xuu14rvhmg28.js | Script | 200 | 277 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/AP26263016054007.jpg?w=1600&quality=80&webp=1 | Image | 200 | 236 KiB |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202609140101/pubads_impl.js | Script | 200 | 211 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-2PP6KZK9B2&cx=c>m=4e69g1h1 | Script | 200 | 188 KiB |
| https://www.newsweek.com/prebid.js?v=11.35.0 | Script | 200 | 167 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/Copy-of-32-Split-Screen-91.jpg?w=1600&quality=80&webp=1 | Image | 200 | 146 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-TVS8NW5 | Script | 200 | 143 KiB |
| https://cdn.newsweek.com/api/tinypass.min.js | Script | 200 | 138 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/GettyImages-2288530052.jpg?w=1000&quality=80&webp=1 | Image | 200 | 125 KiB |
| https://cdn.confiant-integrations.net/gptprebidnative/202609181619/wrap.js | Script | 200 | 125 KiB |
| https://cdn.confiant-integrations.net/video/202609181619/wrap.js | Script | 200 | 110 KiB |
| https://openads-cdn.adsrvr.org/openadsjs/build/v1.9.0/newsweek/openads-20260820T130442Z.js | Script | 200 | 100 KiB |
| https://www.newsweek.com/_fs-ch-1T1wmsGaOgGaSxcX/assets/script.js | Script | 200 | 100 KiB |
| https://accounts.google.com/gsi/client | Script | 200 | 99 KiB |
| https://assets.newsweek.com/wp-content/uploads/2025/09/AP26263385628120.jpg?w=1600&quality=80&webp=1 | Image | 200 | 98 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/FEA02-Andy-Bashear.jpg?w=1600&quality=80&webp=1 | Image | 200 | 96 KiB |
| https://www.newsweek.com/ | Document | 200 | 96 KiB |
| https://www.newsweek.com/_next/static/chunks/201966dg32c26.js | Script | 200 | 92 KiB |
| https://client.aps.amazon-adsystem.com/publisher.js | Script | 200 | 84 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/Copy-of-32-image-2026-09-19T150046-282.png?w=1600&quality=80&webp=1 | Image | 200 | 80 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/Ed-Sheeran-Addresses-Macklemore-Backlash-Philly-Concert.png?w=1600&quality=80&webp=1 | Image | 200 | 80 KiB |
| https://ats-wrapper.privacymanager.io/ats-modules/6fbf74f5-22f0-45ea-952c-e066909dd9f1/ats.js | Script | 200 | 78 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/AP26206100902357.jpg?w=1600&quality=80&webp=1 | Image | 200 | 74 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/GettyImages-2295365373.jpg?w=1600&quality=80&webp=1 | Image | 200 | 65 KiB |
| https://assets.newsweek.com/wp-content/uploads/2026/09/GettyImages-2286019399.jpg?w=1360&quality=80&webp=1 | Image | 200 | 65 KiB |
| https://www.newsweek.com/_next/static/chunks/0-4srap-ffvu1.js | Script | 200 | 60 KiB |
| https://cdn.confiant-integrations.net/RydG7cN-SfHcdbjt71pR_ee6y-k/gpt_and_prebid/config.js | Script | 200 | 53 KiB |
| https://b-code.liadm.com/a-08dr.min.js | Script | 200 | 51 KiB |
Long tasks (>50 ms)
| Start | Duration |
|---|---|
| 337 ms | 117 ms |
| 674 ms | 67 ms |
| 604 ms | 65 ms |
| 1128 ms | 52 ms |